With the elimination of Scott Freeman in 19th place, the WSOP main event has reached it's final two tables. It's kind of hard to tell, but it looks like Ray Henson has a slight chip lead with 11m.
ESPN Table
1) Tuan Lam
2) John Armbrust
3) Ray Henson
4) Scotty Nguyen
5) Bob Slezak
6) Philip Hilm
7) Raymond Rahme
8) David Tran
9) Lee Childs
Bluff Table:
1) Jon Kalmar
2) Lee Watkinson
3) Steven Garfinkle
4) William Spadea
5) Jerry Yang
6) Hevad "Rain" Khan
7) Alex Kravchenko
8) Kenny Tran
9) Kevin Farry
Today's results:
| Place | Payout | Name | |
| 19 | $333,490 | Scott Freeman | |
| 20 | $333,490 | Mikkel Madsen | |
| 21 | $333,490 | Jason Welch | |
| 22 | $333,490 | Stefan Mattsson | |
| 23 | $333,490 | Bill Edler | |
| 24 | $333,490 | Ryan Elson | |
| 25 | $333,490 | Daniel Alaei | |
| 26 | $333,490 | Roy Winston | |
| 27 | $333,490 | Jeff Bryan | |
| 28 | $285,678 | Paulo Loureiro | |
| 29 | $285,678 | Ron Kluber | |
| 30 | $285,678 | Jason Koshi | |
| 31 | $285,678 | Peter Darvill | |
| 32 | $285,678 | Kevin Kim | |
| 33 | $285,678 | Christian Togsvard | |
| 34 | $285,678 | Hoa Nguyen | |
| 35 | $285,678 | Allan W. King | |
| 36 | $285,678 | Robin Bergren |



















