Thanks to Jen Creason, BJ Nemeth and crew for the official chip counts from the last 17 players of the main event:
| ESPN Table | ||
| Seat | Player | Count |
| 1 | Tuan Lam | 14,945,000 |
| 3 | Ray Henson | 10,375,000 |
| 4 | Scotty Nguyen | 5,960,000 |
| 5 | Bob Slezak | 3,560,000 |
| 6 | Phillip Hilm | 8,590,000 |
| 7 | Raymond Rahme | 6,115,000 |
| 8 | David Tran | 4,475,000 |
| 9 | Lee Childs | 16,535,000 |
| Bluff Table | ||
| 1 | Jon Kalmar | 9,680,000 |
| 2 | Lee Watkinson | 12,975,000 |
| 3 | Steven Garfinkle | 4,670,000 |
| 4 | Billy Spadea | 3,725,000 |
| 5 | Jerry Yang | 8,165,000 |
| 6 | Hevad "Rain" Khan | 4,730,000 |
| 7 | Alex Kravchenko | 2,130,000 |
| 8 | Kenny Tran | 1,625,000 |
| 9 | Kevin Farry | 1,625,000 |



















